<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; stock market</title>
	<atom:link href="http://www.diywealthcreation.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warren Buffet is buying US Equities. Should we?</title>
		<link>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/</link>
		<comments>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:06:41 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[mindset]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[American Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business Activity]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Faintest Idea]]></category>
		<category><![CDATA[Franklin D Roosevelt]]></category>
		<category><![CDATA[Gusher]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Personal Account]]></category>
		<category><![CDATA[Robins Spring]]></category>
		<category><![CDATA[Term Prosperity]]></category>
		<category><![CDATA[Term Unemployment]]></category>
		<category><![CDATA[United States Government]]></category>
		<category><![CDATA[United States Government Bonds]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Wise Words]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/</guid>
		<description><![CDATA[From the New York Times entitled &#8220;Buy America. I Am&#8221;, here are the oracle&#8217;s wise words in full! THE financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. In the near term, unemployment [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street News &#8211; Stock Market latest update</title>
		<link>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</link>
		<comments>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:21:05 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Meeting Tonight]]></category>
		<category><![CDATA[New Paradigm]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street News]]></category>
		<category><![CDATA[Xle]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</guid>
		<description><![CDATA[Let me now spell out how the new paradigm differs from the old one&#8230;&#8230;. Instead of being always right, financial markets are always wrong. They have the ability, however, both to correct themselves and occasionally to make their mistakes come true&#8230;&#8230;.George Soros: The New Paradigm For Financial Markets In New York, the Dow Jones Industrial [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven reasons passive investors let Wall Street steal their money</title>
		<link>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/</link>
		<comments>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:49:04 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Blunder]]></category>
		<category><![CDATA[Brokerage Commissions]]></category>
		<category><![CDATA[Cognitive Dissonance]]></category>
		<category><![CDATA[Confirmation Bias]]></category>
		<category><![CDATA[Embezzler]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Paralysis]]></category>
		<category><![CDATA[Passive Investors]]></category>
		<category><![CDATA[Paul B Farrell]]></category>
		<category><![CDATA[Praying For A Miracle]]></category>
		<category><![CDATA[Prospect Theory]]></category>
		<category><![CDATA[shares investing]]></category>
		<category><![CDATA[Small Stuff]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[System 3]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[Unconscious Need]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/</guid>
		<description><![CDATA[If you&#8217;d ever played the stock market, these comments by PAUL B. FARRELL of MarketWatch may ring true to some extent &#8230; I don&#8217;t fully agree with his views but it makes interesting 5-minute read. 1. You know you&#8217;re (almost) never wrong &#8220;Big Mistakes&#8221; calls it &#8220;confirmation bias,&#8221; another name for cognitive dissonance, the unconscious need your [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
