<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; Nickel</title>
	<atom:link href="http://www.diywealthcreation.com/tag/nickel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over Night Markets</title>
		<link>http://www.diywealthcreation.com/over-night-markets/</link>
		<comments>http://www.diywealthcreation.com/over-night-markets/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:25:19 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Night Markets]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=32</guid>
		<description><![CDATA[Overnight Markets Indices change close ASX200 -1.22% 3,497.40 Dow Jones -0.80% 7,936.75 NASDAQ 1.22% 1,494.43 S&#38;P 500 -0.05% 825.43 NIKKEI -1.50% 7,873.98 Hang Seng -3.14% 12,861.49 FTSE 100 -1.73% 4,077.78 Commodities change close AUD/USD 0.97% $0.6313 Gold Spot -2.75% $902.35 Oil -2.86% $40.49 Zinc 0.05% $1,097.50 Aluminium 0.37% $1,346.50 Nickel -0.09% $11,000.00 Copper -0.57% $3,150.00 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Night Base Metal Prices &#8211; More sign of weak commodities market</title>
		<link>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/</link>
		<comments>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:57:45 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=25</guid>
		<description><![CDATA[Rising inventories and a technical selloff drove copper to a four-day low Wednesday, and aluminium to its lowest close since April 2003. Base metals on the LME finished down. Aluminium fell $47 (3.38%) to $1,343 while copper weakened $100 (3.02%) to $3,210 and nickel dropped $425 (3.77%) to $10,850. Zinc shed $75 (6.12%) to $1,150 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
