<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; Dow Jones Industrial</title>
	<atom:link href="http://www.diywealthcreation.com/tag/dow-jones-industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Stocks Slightly Higher, Stimulus Deal Helps</title>
		<link>http://www.diywealthcreation.com/us-stocks-slightly-higher-stimulus-deal-helps/</link>
		<comments>http://www.diywealthcreation.com/us-stocks-slightly-higher-stimulus-deal-helps/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:19:43 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Commodity Stocks]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Economic Stimulus Bill]]></category>
		<category><![CDATA[Economic Stimulus Package]]></category>
		<category><![CDATA[Equity Investors]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Oil Demand]]></category>
		<category><![CDATA[Rough Plan]]></category>
		<category><![CDATA[Sen Harry Reid]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Twin Engines]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/us-stocks-slightly-higher-stimulus-deal-helps/</guid>
		<description><![CDATA[US stocks ticked higher on Wednesday after a deal was reached on an economic-stimulus package, though some energy and commodity stocks were weak as economic reports underscored the need for stimulus.The International Energy Agency said US oil demand in December slid more than 6%, hurting the price of oil. Also Wednesday, markets digested reports showing [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/us-stocks-slightly-higher-stimulus-deal-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s up on bad economic outlook.</title>
		<link>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/</link>
		<comments>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:24:15 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bellwethers]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Industrial Metals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Quarter Losses]]></category>
		<category><![CDATA[Regional Banks]]></category>
		<category><![CDATA[Second Quarter Earnings]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=28</guid>
		<description><![CDATA[Continued safe-haven demand amid worries about the global economy and financial sector underpinned gold futures, although the market remained within its recent trading range. Spot gold was last quoted at $858.95. Comex gold futures strengthened $8.70 (1.02%) to $858.80. Spot silver was last quoted at $11.41. West Texas Intermediate was last quoted at US$42.27 per [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest World Stock and Commodities Market Report</title>
		<link>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/</link>
		<comments>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:20:18 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Government Assistance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[Medical Leave]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Nasty Surprises]]></category>
		<category><![CDATA[Profit Reports]]></category>
		<category><![CDATA[Us Bank]]></category>
		<category><![CDATA[Volatile Market]]></category>
		<category><![CDATA[World Stock]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=21</guid>
		<description><![CDATA[Bank of America Worries Loom US stocks popped into the green Thursday afternoon as traders used the psychologically significant level of 8,000 for the Dow Jones Industrial Average as an entry point, though investors still fretted about Bank of America&#8217;s capital needs. The Dow Jones Industrial Average climbed 12.4 points (0.15%) to 8,212.5. Shares of [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 7 percents drop on the Dow Jones and S&amp;P 500</title>
		<link>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/</link>
		<comments>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:28:53 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[Capitalist System]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Chicago Board Options]]></category>
		<category><![CDATA[Chicago Board Options Exchange]]></category>
		<category><![CDATA[Dilema]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Options Volatility]]></category>
		<category><![CDATA[Percents]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Market Declines]]></category>
		<category><![CDATA[Vix]]></category>
		<category><![CDATA[Volatility Index]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/</guid>
		<description><![CDATA[The DOW falls below 9000 for the first time in 5 years! Where to next &#8230; that is a trillion dollar question on everyone mind I&#8217;m sure! Frankly we&#8217;re seeing the capitalist towers falling down, not slowly rotting away unchecked like over the last decade. Funny that, as a capitalist system cannot work without CAPITALs, [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes another October Stock Market crash.</title>
		<link>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/</link>
		<comments>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:49:58 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[1929 Crash]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[Blessing In Disguise]]></category>
		<category><![CDATA[Blue Chip Index]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings Season]]></category>
		<category><![CDATA[Extreme Crisis]]></category>
		<category><![CDATA[Extreme Fear]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[money loss]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time On Our Side]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/</guid>
		<description><![CDATA[It sure is measuring up to the past crashes in pass century and given all the massive negative press and reporting that the sky is about to fall. This crash will go down in history as hugely monstreous! Not even a coordinated barrage of rate cuts could prevent the stock market crash of October 2008 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street News &#8211; Stock Market latest update</title>
		<link>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</link>
		<comments>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:21:05 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Meeting Tonight]]></category>
		<category><![CDATA[New Paradigm]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street News]]></category>
		<category><![CDATA[Xle]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</guid>
		<description><![CDATA[Let me now spell out how the new paradigm differs from the old one&#8230;&#8230;. Instead of being always right, financial markets are always wrong. They have the ability, however, both to correct themselves and occasionally to make their mistakes come true&#8230;&#8230;.George Soros: The New Paradigm For Financial Markets In New York, the Dow Jones Industrial [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
