<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; Confidence</title>
	<atom:link href="http://www.diywealthcreation.com/tag/confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Markets are in free falls</title>
		<link>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/</link>
		<comments>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:54:30 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[saving money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[28 Days]]></category>
		<category><![CDATA[Asx200]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Credit Spreads]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dr Doom]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Global Depression]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sp500]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/stock-markets-are-in-free-falls/</guid>
		<description><![CDATA[Just to give an idea of what has happened, here are the falls over the past 15 days. The DOW is down 25% in 15 days The SP500 is down 28% in 16 days The NASDAQ is down 29.5% in 15 days In Australian, The XJO (ASX200) is down 20.6% in 15 days &#8220;The world [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Steps To Becoming A Real Trader</title>
		<link>http://www.diywealthcreation.com/38-steps-to-becoming-a-real-trader/</link>
		<comments>http://www.diywealthcreation.com/38-steps-to-becoming-a-real-trader/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 05:26:23 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Buying Books]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[News 9]]></category>
		<category><![CDATA[Sabbatical]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Successful Trading]]></category>
		<category><![CDATA[Threshold]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/archives/9</guid>
		<description><![CDATA[Thought this is rather interesting &#8230; and ring so true &#8211; at least for me personally. Hmmm &#8230;. what step am I at right now? Anyhow see below! They are as follows: 1. We accumulate information &#8211; buying books, going to seminars and researching. 2. We begin to trade with our &#8216;new&#8217; knowledge. 3. We [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/38-steps-to-becoming-a-real-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
