<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; Commodities Market</title>
	<atom:link href="http://www.diywealthcreation.com/tag/commodities-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over Night Base Metal Prices &#8211; More sign of weak commodities market</title>
		<link>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/</link>
		<comments>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:57:45 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=25</guid>
		<description><![CDATA[Rising inventories and a technical selloff drove copper to a four-day low Wednesday, and aluminium to its lowest close since April 2003. Base metals on the LME finished down. Aluminium fell $47 (3.38%) to $1,343 while copper weakened $100 (3.02%) to $3,210 and nickel dropped $425 (3.77%) to $10,850. Zinc shed $75 (6.12%) to $1,150 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest World Stock and Commodities Market Report</title>
		<link>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/</link>
		<comments>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:20:18 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Government Assistance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[Medical Leave]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Nasty Surprises]]></category>
		<category><![CDATA[Profit Reports]]></category>
		<category><![CDATA[Us Bank]]></category>
		<category><![CDATA[Volatile Market]]></category>
		<category><![CDATA[World Stock]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=21</guid>
		<description><![CDATA[Bank of America Worries Loom US stocks popped into the green Thursday afternoon as traders used the psychologically significant level of 8,000 for the Dow Jones Industrial Average as an entry point, though investors still fretted about Bank of America&#8217;s capital needs. The Dow Jones Industrial Average climbed 12.4 points (0.15%) to 8,212.5. Shares of [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
