<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; Comex Copper</title>
	<atom:link href="http://www.diywealthcreation.com/tag/comex-copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold&#8217;s up on bad economic outlook.</title>
		<link>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/</link>
		<comments>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:24:15 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bellwethers]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Industrial Metals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Quarter Losses]]></category>
		<category><![CDATA[Regional Banks]]></category>
		<category><![CDATA[Second Quarter Earnings]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=28</guid>
		<description><![CDATA[Continued safe-haven demand amid worries about the global economy and financial sector underpinned gold futures, although the market remained within its recent trading range. Spot gold was last quoted at $858.95. Comex gold futures strengthened $8.70 (1.02%) to $858.80. Spot silver was last quoted at $11.41. West Texas Intermediate was last quoted at US$42.27 per [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Night Base Metal Prices &#8211; More sign of weak commodities market</title>
		<link>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/</link>
		<comments>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:57:45 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=25</guid>
		<description><![CDATA[Rising inventories and a technical selloff drove copper to a four-day low Wednesday, and aluminium to its lowest close since April 2003. Base metals on the LME finished down. Aluminium fell $47 (3.38%) to $1,343 while copper weakened $100 (3.02%) to $3,210 and nickel dropped $425 (3.77%) to $10,850. Zinc shed $75 (6.12%) to $1,150 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
