<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Wealth Creation &#187; stock market</title>
	<atom:link href="http://www.diywealthcreation.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diywealthcreation.com</link>
	<description>Replace your income and work from home. Create wealth to achieve financial freedom today!</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over Night Markets</title>
		<link>http://www.diywealthcreation.com/over-night-markets/</link>
		<comments>http://www.diywealthcreation.com/over-night-markets/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:25:19 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Ftse 100]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Night Markets]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=32</guid>
		<description><![CDATA[Overnight Markets Indices change close ASX200 -1.22% 3,497.40 Dow Jones -0.80% 7,936.75 NASDAQ 1.22% 1,494.43 S&#38;P 500 -0.05% 825.43 NIKKEI -1.50% 7,873.98 Hang Seng -3.14% 12,861.49 FTSE 100 -1.73% 4,077.78 Commodities change close AUD/USD 0.97% $0.6313 Gold Spot -2.75% $902.35 Oil -2.86% $40.49 Zinc 0.05% $1,097.50 Aluminium 0.37% $1,346.50 Nickel -0.09% $11,000.00 Copper -0.57% $3,150.00 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s up on bad economic outlook.</title>
		<link>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/</link>
		<comments>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:24:15 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Bellwethers]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Industrial Metals]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Quarter Losses]]></category>
		<category><![CDATA[Regional Banks]]></category>
		<category><![CDATA[Second Quarter Earnings]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=28</guid>
		<description><![CDATA[Continued safe-haven demand amid worries about the global economy and financial sector underpinned gold futures, although the market remained within its recent trading range. Spot gold was last quoted at $858.95. Comex gold futures strengthened $8.70 (1.02%) to $858.80. Spot silver was last quoted at $11.41. West Texas Intermediate was last quoted at US$42.27 per [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/golds-up-on-bad-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Night Base Metal Prices &#8211; More sign of weak commodities market</title>
		<link>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/</link>
		<comments>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:57:45 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Base Metals]]></category>
		<category><![CDATA[Comex Copper]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Gold Spot]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Silver]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=25</guid>
		<description><![CDATA[Rising inventories and a technical selloff drove copper to a four-day low Wednesday, and aluminium to its lowest close since April 2003. Base metals on the LME finished down. Aluminium fell $47 (3.38%) to $1,343 while copper weakened $100 (3.02%) to $3,210 and nickel dropped $425 (3.77%) to $10,850. Zinc shed $75 (6.12%) to $1,150 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/over-night-base-metal-prices-more-sign-of-weak-commodities-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest World Stock and Commodities Market Report</title>
		<link>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/</link>
		<comments>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:20:18 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Government Assistance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[Medical Leave]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Nasty Surprises]]></category>
		<category><![CDATA[Profit Reports]]></category>
		<category><![CDATA[Us Bank]]></category>
		<category><![CDATA[Volatile Market]]></category>
		<category><![CDATA[World Stock]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/?p=21</guid>
		<description><![CDATA[Bank of America Worries Loom US stocks popped into the green Thursday afternoon as traders used the psychologically significant level of 8,000 for the Dow Jones Industrial Average as an entry point, though investors still fretted about Bank of America&#8217;s capital needs. The Dow Jones Industrial Average climbed 12.4 points (0.15%) to 8,212.5. Shares of [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/latest-world-stock-and-commodities-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet is buying US Equities. Should we?</title>
		<link>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/</link>
		<comments>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:06:41 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[mindset]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[American Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business Activity]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Faintest Idea]]></category>
		<category><![CDATA[Franklin D Roosevelt]]></category>
		<category><![CDATA[Gusher]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Personal Account]]></category>
		<category><![CDATA[Robins Spring]]></category>
		<category><![CDATA[Term Prosperity]]></category>
		<category><![CDATA[Term Unemployment]]></category>
		<category><![CDATA[United States Government]]></category>
		<category><![CDATA[United States Government Bonds]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Wise Words]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/</guid>
		<description><![CDATA[From the New York Times entitled &#8220;Buy America. I Am&#8221;, here are the oracle&#8217;s wise words in full! THE financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. In the near term, unemployment [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/warren-buffet-is-buying-us-equities-should-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets are in free falls</title>
		<link>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/</link>
		<comments>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:54:30 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[saving money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[28 Days]]></category>
		<category><![CDATA[Asx200]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Credit Spreads]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dr Doom]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Global Depression]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sp500]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/stock-markets-are-in-free-falls/</guid>
		<description><![CDATA[Just to give an idea of what has happened, here are the falls over the past 15 days. The DOW is down 25% in 15 days The SP500 is down 28% in 16 days The NASDAQ is down 29.5% in 15 days In Australian, The XJO (ASX200) is down 20.6% in 15 days &#8220;The world [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/stock-markets-are-in-free-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 7 percents drop on the Dow Jones and S&amp;P 500</title>
		<link>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/</link>
		<comments>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:28:53 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[Capitalist System]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Chicago Board Options]]></category>
		<category><![CDATA[Chicago Board Options Exchange]]></category>
		<category><![CDATA[Dilema]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Options Volatility]]></category>
		<category><![CDATA[Percents]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stock Market Declines]]></category>
		<category><![CDATA[Vix]]></category>
		<category><![CDATA[Volatility Index]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/</guid>
		<description><![CDATA[The DOW falls below 9000 for the first time in 5 years! Where to next &#8230; that is a trillion dollar question on everyone mind I&#8217;m sure! Frankly we&#8217;re seeing the capitalist towers falling down, not slowly rotting away unchecked like over the last decade. Funny that, as a capitalist system cannot work without CAPITALs, [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/another-7-percents-drop-on-the-dow-jones-and-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes another October Stock Market crash.</title>
		<link>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/</link>
		<comments>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:49:58 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[1929 Crash]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[Blessing In Disguise]]></category>
		<category><![CDATA[Blue Chip Index]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings Season]]></category>
		<category><![CDATA[Extreme Crisis]]></category>
		<category><![CDATA[Extreme Fear]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[money loss]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S 500]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Time On Our Side]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/</guid>
		<description><![CDATA[It sure is measuring up to the past crashes in pass century and given all the massive negative press and reporting that the sky is about to fall. This crash will go down in history as hugely monstreous! Not even a coordinated barrage of rate cuts could prevent the stock market crash of October 2008 [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/here-comes-another-october-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street News &#8211; Stock Market latest update</title>
		<link>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</link>
		<comments>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:21:05 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Stocks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Meeting Tonight]]></category>
		<category><![CDATA[New Paradigm]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Ubs]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street News]]></category>
		<category><![CDATA[Xle]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/</guid>
		<description><![CDATA[Let me now spell out how the new paradigm differs from the old one&#8230;&#8230;. Instead of being always right, financial markets are always wrong. They have the ability, however, both to correct themselves and occasionally to make their mistakes come true&#8230;&#8230;.George Soros: The New Paradigm For Financial Markets In New York, the Dow Jones Industrial [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/wall-street-news-stock-market-latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven reasons passive investors let Wall Street steal their money</title>
		<link>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/</link>
		<comments>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:49:04 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Blunder]]></category>
		<category><![CDATA[Brokerage Commissions]]></category>
		<category><![CDATA[Cognitive Dissonance]]></category>
		<category><![CDATA[Confirmation Bias]]></category>
		<category><![CDATA[Embezzler]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Paralysis]]></category>
		<category><![CDATA[Passive Investors]]></category>
		<category><![CDATA[Paul B Farrell]]></category>
		<category><![CDATA[Praying For A Miracle]]></category>
		<category><![CDATA[Prospect Theory]]></category>
		<category><![CDATA[shares investing]]></category>
		<category><![CDATA[Small Stuff]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[System 3]]></category>
		<category><![CDATA[Tax Refunds]]></category>
		<category><![CDATA[Unconscious Need]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/</guid>
		<description><![CDATA[If you&#8217;d ever played the stock market, these comments by PAUL B. FARRELL of MarketWatch may ring true to some extent &#8230; I don&#8217;t fully agree with his views but it makes interesting 5-minute read. 1. You know you&#8217;re (almost) never wrong &#8220;Big Mistakes&#8221; calls it &#8220;confirmation bias,&#8221; another name for cognitive dissonance, the unconscious need your [...]]]></description>
		<wfw:commentRss>http://www.diywealthcreation.com/eleven-reasons-passive-investors-let-wall-street-steal-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
